Kontrol4® Industry Solutions Pricing
Vertical Matters® Pty Ltd Licensed Software Products Price List 2023
Volume discounts apply - contact us to find out more
KONTROL4® USER SOFTWARE | Version | License Type | Term | Monthly (From) | Annual (From) |
---|---|---|---|---|---|
Assets | 2023 | User | Monthly | $30 | $240 |
Jobs | 2023 | User | Monthly | $52 | $416 |
QHSE | 2023 | User | Monthly | $52 | $416 |
Timesheets | 2023 | User | Monthly | $30 | $240 |
MQMS (Form Templates) | 2023 | User | Monthly | $72 | $576 |
Options Pack (access to K4's extensive code library) | 2023 | User | Monthly | $15 | $120 |
SWMS Risk | 2023 | User | Monthly | 52 | 416 |
ITP | 2023 | User | Monthly | 52 | 416 |
Project Cost Control | 2023 | User | Monthly | 52 | 416 |
Workshop | 2023 | User | Monthly | 52 | 416 |
Equipment Scheduler | 2023 | User | Monthly | 52 | 416 |
Planner | 2023 | User | Monthly | 52 | 416 |
KONTROL4® ORGANIZATION SOFTWARE | Version | License Type | Term | Monthly (From) | Annual (From) |
---|---|---|---|---|---|
Upvise® Backup | 2023 | Site | Yearly | $1,600 | |
SWMS Risk Register | 2023 | Site | Yearly | $5,900 | |
ITP | 2023 | Site | Yearly | $5,900 | |
Repairs & Maintenance | 2023 | Site | Yearly | $5,900 | |
Workshop | 2023 | Site | Yearly | $24,000 | |
Equipment Scheduler | 2023 | Site | Yearly | $5,900 | |
Enhanced User Profile | 2023 | Site | Yearly | $5,900 | |
Timesheet-3rd Party Exporter | 2023 | Site | Yearly | 5,900 | |
Planner (Advanced Scheduling) | 2023 | Site | Yearly | $24,000 | |
EBA Interpreter | 2023 | Site | Yearly | $24,000 | |
HR | 2023 | Site | Yearly | $24,000 | |
CheckIn/Check Out | 2023 | Site | Yearly | $24,000 | |
Safe@Work | 2023 | Site | Yearly | $24,000 | |
Jobs Profit & Loss | 2023 | Site | Yearly | $24.000 | |
MQMS (Triple ISO Pack) | ISO9001,14001,45001 | Site | Yearly | $24,000 | |
Project Cost Control | 2023 | Site | Yearly | $6,400 | |
Contacts (Advanced CRM) | 2023 | Site | Yearly | $1,600 | |
Jobs (Advanced Scheduling) | 2023 | Site | Yearly | $6,400 | |
Jobs (Advanced Dashboard) | 2023 | Site | Yearly | $6,400 | |
Jobs (Work Orders + Advanced Time Attendance) | 2023 | Site | Yearly | $6,400 | |
Sales (Advanced Inventory Control) | 2023 | Site | Yearly | $2,200 | |
Forms (Incident Reporting) | 2023 | Site | Yearly | $5,900 | |
Forms (Training Matrix) | 2023 | Site | Yearly | $7,800 | |
Ready Set Go | 2023 Contractors Pack | Site | Yearly | $5,900 | |
Ready Set Go | 2023 Premium Industry Pack | Site | Yearly | $5,900 |
Unyverse Pte Ltd Licensed Software Products Price List 2023
Volume discounts apply - contact us to find out more
UPVISEJS PLATFORM PRODUCTS | Version | License Type | Term | Monthly (From) | Annual (From) |
---|---|---|---|---|---|
Team (1-9 users) | 2023 | User | Monthly | 30 | 300 |
Enterprise (10+ users) | 2023 | User | Monthly | 55 | 550 |