Kontrol4® Industry Solutions Pricing
Vertical Matters® Pty Ltd Licensed Software Products Price List 2025
Volume discounts apply - contact us to find out more
Kontrol4 applications represent premium IP developed through extensive industry expertise and proven implementation success.
RRP pricing reflects the substantial value these applications deliver beyond basic platform functionality.
Platform License: Base infrastructure and hosting
Kontrol4 Applications: Industry-specific IP and methodologies
Combined Value: Complete digital transformation solution
Authorised partners receive substantial discounts enabling competitive market pricing while maintaining the integrity of our IP valuation.
KONTROL4® USER SOFTWARE | Version | Usage Type | Term | Monthly (From) | Annual (From) |
---|---|---|---|---|---|
Assets | 2025 | User | Monthly | 30 | 240 |
Jobs | 2025 | User | Monthly | 52 | 416 |
QHSE (Knowledge Base) | 2025 | User | Monthly | 52 | 416 |
Timesheets | 2025 | User | Monthly | 30 | 240 |
Equipment | 2025 | User | Monthly | 52 | 416 |
Maintenance | 2025 | User | Monthly | 52 | 416 |
Safe@Work (Lone Worker) | 2017 | User | Monthly | 72 | 576 |
MQMS (Form Templates) | 2025 | User | Monthly | 72 | 576 |
Options Pack (access to K4's extensive code library) | 2025 | User | Monthly | 15 | 120 |
SWMS Risk | 2023 | User | Monthly | 52 | 416 |
ITP | 2023 | User | Monthly | 52 | 416 |
Project Cost Control | 2025 | User | Monthly | 52 | 416 |
Workshop | 2023 | User | Monthly | 52 | 416 |
Scheduler | 2023 | User | Monthly | 52 | 416 |
Planner | 2023 | User | Monthly | 52 | 416 |
Kontrol4 API | 2025 | User | Monthly | 25 |
KONTROL4® ORGANIZATION SOFTWARE | Version | Usage Type | Term | Monthly (From) | Annual (From) |
---|---|---|---|---|---|
Upvise® Backup | 2023 | Site | Yearly | 1,600 | |
SWMS Risk Register | 2023 | Site | Yearly | 5,900 | |
ITP | 2023 | Site | Yearly | 5,900 | |
Repairs & Maintenance | 2023 | Site | Yearly | 5,900 | |
Workshop | 2023 | Site | Yearly | 24,000 | |
Scheduler | 2023 | Site | Yearly | 5,900 | |
Enhanced User Profile | 2023 | Site | Yearly | 5,900 | |
Timesheet-3rd Party Exporter | 2023 | Site | Yearly | 5,900 | |
Planner (Advanced Scheduling) | 2023 | Site | Yearly | 24,000 | |
EBA Interpreter | 2023 | Site | Yearly | 24,000 | |
HR | 2023 | Site | Yearly | 24,000 | |
CheckIn/Check Out | 2023 | Site | Yearly | 24,000 | |
Safe@Work | 2017 | Site | Yearly | 24,000 | |
Jobs Profit & Loss | 2023 | Site | Yearly | 24.000 | |
MQMS (Triple ISO Pack) | ISO9001,14001,45001 | Site | Yearly | 24,000 | |
Project Cost Control | 2025 | Site | Yearly | 6,400 | |
Contacts (Advanced CRM) | 2023 | Site | Yearly | 1,600 | |
Jobs (Advanced Scheduling) | 2023 | Site | Yearly | 6,400 | |
Jobs (Advanced Dashboard) | 2023 | Site | Yearly | 6,400 | |
Jobs (Work Orders + Advanced Time Attendance) | 2023 | Site | Yearly | 6,400 | |
Sales (Advanced Inventory Control) | 2023 | Site | Yearly | 2,200 | |
Forms (Incident Reporting) | 2023 | Site | Yearly | 5,900 | |
Forms (Training Matrix) | 2023 | Site | Yearly | 7,800 | |
Ready Set Go | 2025 Contractors Pack | Site | Yearly | 5,900 | |
Ready Set Go | 2025 Premium Industry Pack | Site | Yearly | 15,000 |
Unyverse Pte Ltd Licensed Software Products Price List 2025
Volume discounts apply - contact us to find out more
UPVISEJS PLATFORM PRODUCTS | Version | License Type | Term | Monthly (From) | Annual (From) |
---|---|---|---|---|---|
Team (1-9 users) | 2025 | User | Monthly | 35 | 300 |
Enterprise (10+ users) | 2025 | User | Monthly | 55 | 550 |